<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Joe Cincotta: Thoughts and such...</title>
	<atom:link href="http://blog.pixolut.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pixolut.com</link>
	<description>Nerdism for the masses.</description>
	<lastBuildDate>Fri, 25 Feb 2011 06:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Week In Review: New tools for Brands sharing on Facebook by Tweets that mention Week In Review: New tools for Brands sharing on Facebook « Joe Cincotta: Thoughts and such… -- Topsy.com</title>
		<link>http://blog.pixolut.com/2011/02/25/week-in-review3/#comment-2683</link>
		<dc:creator><![CDATA[Tweets that mention Week In Review: New tools for Brands sharing on Facebook « Joe Cincotta: Thoughts and such… -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixolut.com/?p=373#comment-2683</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Pixolüt, Pixolüt. Pixolüt said: In this week&#039;s update... *NEW TOOLS FOR BRANDS SHARING ON FACEBOOK *From Barcelona: OPEN NETWORK ENABLER API... http://fb.me/WlCVmDe5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Pixolüt, Pixolüt. Pixolüt said: In this week&#039;s update&#8230; *NEW TOOLS FOR BRANDS SHARING ON FACEBOOK *From Barcelona: OPEN NETWORK ENABLER API&#8230; <a href="http://fb.me/WlCVmDe5" rel="nofollow">http://fb.me/WlCVmDe5</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook focus on Mobile and what that means for Social App developers by Tweets that mention Facebook focus on Mobile and what that means for Social App developers « Joe Cincotta: Thoughts and such… -- Topsy.com</title>
		<link>http://blog.pixolut.com/2011/01/26/facebook-mobile-what-that-means-for-social-apps/#comment-2661</link>
		<dc:creator><![CDATA[Tweets that mention Facebook focus on Mobile and what that means for Social App developers « Joe Cincotta: Thoughts and such… -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 06:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://pixolut.wordpress.com/?p=365#comment-2661</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Alltop Facebook, Pixolüt. Pixolüt said: New blog post about what we think the impact of Mobile for Social App developers. http://fb.me/RgZQXGVM [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alltop Facebook, Pixolüt. Pixolüt said: New blog post about what we think the impact of Mobile for Social App developers. <a href="http://fb.me/RgZQXGVM" rel="nofollow">http://fb.me/RgZQXGVM</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kick Assembler by 2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;</title>
		<link>http://blog.pixolut.com/2006/10/05/kick-assembler/#comment-2645</link>
		<dc:creator><![CDATA[2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 08:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://pixolut.wordpress.com/2006/10/05/kick-assembler/#comment-2645</guid>
		<description><![CDATA[[...] Kick Assembler October 20062 comments [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Kick Assembler October 20062 comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The difference between Vista 64 bit and 32 bit by 2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;</title>
		<link>http://blog.pixolut.com/2007/02/22/the-difference-between-vista-64-bit-and-32-bit/#comment-2644</link>
		<dc:creator><![CDATA[2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 08:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://pixolut.wordpress.com/2007/02/22/the-difference-between-vista-64-bit-and-32-bit/#comment-2644</guid>
		<description><![CDATA[[...] The difference between Vista 64 bit and 32 bit February 20075 comments  5 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The difference between Vista 64 bit and 32 bit February 20075 comments  5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery AJAX form serialization example by 2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;</title>
		<link>http://blog.pixolut.com/2009/05/25/jquery-ajax-form-serialization-example/#comment-2643</link>
		<dc:creator><![CDATA[2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 08:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixolut.com/?p=311#comment-2643</guid>
		<description><![CDATA[[...] jQuery AJAX form serialization example May 20091 comment  4 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] jQuery AJAX form serialization example May 20091 comment  4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Agile with BaseCamp by 2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;</title>
		<link>http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2642</link>
		<dc:creator><![CDATA[2010 in review &#171; Joe Cincotta: Thoughts and such&#8230;]]></dc:creator>
		<pubDate>Sun, 02 Jan 2011 08:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2642</guid>
		<description><![CDATA[[...] Getting Agile with BaseCamp August 20075 comments  3 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Getting Agile with BaseCamp August 20075 comments  3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Agile with BaseCamp by Tim Payton</title>
		<link>http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2554</link>
		<dc:creator><![CDATA[Tim Payton]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2554</guid>
		<description><![CDATA[We have built a tool, specifically for using Basecamp and Scrum, http://www.wallsome.com - It should greatly simplify working with Scrum and Basecamp.  It&#039;s main feature: a Scrum Board.  We have chosen a different mapping than your article suggests.  Our Todo Lists become User Stories, todo items are specific to the development team.  Milestones are Sprints. And the Backlog is just all ToDo Lists.  The whole app sits on top of Basecamp, using their API, so you can even have non-Scrum users interact with Basecamp the way they already do, and the development team can use a virtual board.  Please check it out :)]]></description>
		<content:encoded><![CDATA[<p>We have built a tool, specifically for using Basecamp and Scrum, <a href="http://www.wallsome.com" rel="nofollow">http://www.wallsome.com</a> &#8211; It should greatly simplify working with Scrum and Basecamp.  It&#8217;s main feature: a Scrum Board.  We have chosen a different mapping than your article suggests.  Our Todo Lists become User Stories, todo items are specific to the development team.  Milestones are Sprints. And the Backlog is just all ToDo Lists.  The whole app sits on top of Basecamp, using their API, so you can even have non-Scrum users interact with Basecamp the way they already do, and the development team can use a virtual board.  Please check it out <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Currently Listening by mars2oz</title>
		<link>http://blog.pixolut.com/2007/03/30/currently-listening-4/#comment-2547</link>
		<dc:creator><![CDATA[mars2oz]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixolut.com/2007/03/30/currently-listening-4/#comment-2547</guid>
		<description><![CDATA[Hi Joe,

Google eventually led me to your blog category. It&#039;s been a while since you have not posted anything about the demoscene. Fancy a look at my new blog, demOZcene? =&gt; http://demozcene.wordpress.com

I&#039;m sure there are a lot of creative geeks and geeky creatives out there that would like to share their interest and grow something original and open together, are you one of them? I look forward to hearing from you soon!

Cheers. Luc]]></description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Google eventually led me to your blog category. It&#8217;s been a while since you have not posted anything about the demoscene. Fancy a look at my new blog, demOZcene? =&gt; <a href="http://demozcene.wordpress.com" rel="nofollow">http://demozcene.wordpress.com</a></p>
<p>I&#8217;m sure there are a lot of creative geeks and geeky creatives out there that would like to share their interest and grow something original and open together, are you one of them? I look forward to hearing from you soon!</p>
<p>Cheers. Luc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Agile with BaseCamp by Joe Cincotta</title>
		<link>http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2537</link>
		<dc:creator><![CDATA[Joe Cincotta]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2537</guid>
		<description><![CDATA[James, glad you found this useful. There are a few other great products which I have looked at for different sized teams. I found that ThoughWorks Migle is pretty amazing. It is very different from most other applications you might use and its free for 5 seats - but very expensive when you get past that limit, may well be worth it though.

I found that we had a lot of need to report on time with our project work. I started using Intervals from Pelago - http://www.myintervals.com - and it is really a fantastic tool. Some things in it can be more complex than Basecamp, however they are focusing on different things. Try it out and see which one works for you. Its priced around the same point as Basecamp so it just comes down to features and needs. Both products are awesome.    

-Joe]]></description>
		<content:encoded><![CDATA[<p>James, glad you found this useful. There are a few other great products which I have looked at for different sized teams. I found that ThoughWorks Migle is pretty amazing. It is very different from most other applications you might use and its free for 5 seats &#8211; but very expensive when you get past that limit, may well be worth it though.</p>
<p>I found that we had a lot of need to report on time with our project work. I started using Intervals from Pelago &#8211; <a href="http://www.myintervals.com" rel="nofollow">http://www.myintervals.com</a> &#8211; and it is really a fantastic tool. Some things in it can be more complex than Basecamp, however they are focusing on different things. Try it out and see which one works for you. Its priced around the same point as Basecamp so it just comes down to features and needs. Both products are awesome.    </p>
<p>-Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Agile with BaseCamp by James at SunPorch</title>
		<link>http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2536</link>
		<dc:creator><![CDATA[James at SunPorch]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 01:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pixolut.com/2007/08/22/getting-agile-with-basecamp/#comment-2536</guid>
		<description><![CDATA[Very informative - concise, just like Basecamp.  We are also currently using V1, struggle with the per-seat fees, and find Basecamp great for the simplicity (took me a little while to get my head around the whole less-is-more-with-Basecamp thing, but I&#039;m and old dog)...

We also found that V1 is just a wee-bit to large for our purposes, we are not working on a monolithic software project that requires month-after-month sprints with all the level of detail and PM that V1 provides (and we *love* V1)...

SO this article really helps me find ways to make a very slimmed-down V1-ish Scrum approach within Basecamp.

THANKS.
-james]]></description>
		<content:encoded><![CDATA[<p>Very informative &#8211; concise, just like Basecamp.  We are also currently using V1, struggle with the per-seat fees, and find Basecamp great for the simplicity (took me a little while to get my head around the whole less-is-more-with-Basecamp thing, but I&#8217;m and old dog)&#8230;</p>
<p>We also found that V1 is just a wee-bit to large for our purposes, we are not working on a monolithic software project that requires month-after-month sprints with all the level of detail and PM that V1 provides (and we *love* V1)&#8230;</p>
<p>SO this article really helps me find ways to make a very slimmed-down V1-ish Scrum approach within Basecamp.</p>
<p>THANKS.<br />
-james</p>
]]></content:encoded>
	</item>
</channel>
</rss>

